Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd><p>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://nowtri.info">nowTri - Triathlon and Multisport</a> | nowTri - Triathlon and Multisport |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Strong | <strong>Strong</strong> | Strong |
| Cited | <cite>Cited</cite> | Cited |
| Coded text used to show programming source code | <code>Coded</code> | Coded |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
You can link nodes to other nodes using the following syntax:
[node:node_id,param_1="val1",param_2="val2"]
Some examples:
[node:123]
[node:123,title="original"]
Currently available parameters:
| Allowed parameters for aggregation_feed nodes: | |
| Allowed parameters for aggregation_item nodes: | |
| Allowed parameters for image nodes: | |
| Allowed parameters for article nodes: | |
| Allowed parameters for link nodes: |
Site admin: If there are properties of a node that you want to allow your users to modify when referring to them, you can specify those in the filter configuration.